Streličarski Savez Srbije 3D kup Srbije (individualno)



Olympic Bow Seniorke ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 PANCEL Marija Margareta SU Apollo 4219553 0.000000.0000000.0000000.0000000.0000000.000000


Olympic Bow Juniorke ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 BRKIĆ Dušica SK Target 7220140 31.3796631.3796600.0000000.0000000.0000000.000000


Olympic Bow Kadeti ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 ZDRAVKOVIĆ Ognjen SU Taurunum 9388592 0.000000.0000000.0000000.0000000.0000000.000000


Olympic Bow Veterani ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 STANKIĆ Borislav SU Apollo 3980376 26.7885726.7885700.0000000.0000000.0000000.000000


Compound Bow Seniori ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 VIŠEKRUNA Aleksandar NSK 2257471 272.7517171.549650108.83292092.3691400.0000000.000000
2 VARJU Dejan PSK Veteran 1612718 265.3872885.47329082.93181064.7800000.00000096.982180
3 PATAKI Zoltan PSK Veteran 4316303 190.5349555.53543054.76023075.4856900.00000059.513830
4 ĐORĐEVIĆ Stefan SU Vukovi 7458395 149.9891339.48131065.18914045.3186800.0000000.000000
5 STOJADINOVIĆ Miloš SK Niš 2534983 37.596870.0000000.00000037.5968700.0000000.000000
6 NEDELJKOVIĆ Ognjen SK Niš 4077485 34.550310.0000000.00000034.5503100.0000000.000000
7 ŽIVKOVIĆ Aleksandar SSD Soko 2023 9352369 24.347500.0000000.00000024.3475000.0000000.000000
8 UROŠEVIĆ Ljubiša SK Kalemegdan 3620753 21.857500.0000000.00000021.8575000.0000000.000000


Compound Bow Seniorke ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 KERESTEŠ Anđelka PSK Veteran 1634405 108.3699326.68056031.91389030.1861100.00000046.269930
2 STOJADINOVIĆ Koštana SK Niš 3951889 55.758510.0000000.00000055.7585100.0000000.000000


Bare Bow Seniori ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 RANKOVIĆ Đorđe SU Vitezovi-S 6466940 287.1952176.65347095.77640041.6508300.000000114.765340
2 DANČO Arnold SK Bečej 6151412 219.8005522.47000076.25203073.1764900.00000070.372030
3 PETROVIĆ Davor SU Taurunum 1954526 196.0589348.85152056.40861035.4915200.00000090.798800
4 MARGETIĆ Slobodan SU Vidovdan 1893238 185.4178341.37330046.91266057.3309700.00000081.174200
5 RAĐEN Danijel NSK 2974665 100.20605100.2060500.0000000.0000000.0000000.000000
6 HUSIĆ Denis SK Pančevo 9498965 79.1092217.60667017.74000022.5033300.00000038.865890
7 POPOVIĆ Aleksandar P SU Banatski Zmajevi 8683116 69.498750.00000026.30875020.4033300.00000022.786670
8 ZINDER Lev SK Zemun 2031333 62.091200.0000000.0000000.0000000.00000062.091200
9 SLADOJEVIĆ Slobodan PSK Veteran 6198495 61.4458032.22218029.2236200.0000000.0000000.000000
10 POPOVIĆ Aleksandar SU Banatski Zmajevi 9474849 49.6633320.04667015.60333014.0133300.0000000.000000
11 TODOROVIĆ Vladimir SK Target 7792972 49.3132012.49333020.43987016.3800000.0000000.000000
12 ČINA Matei SK Zemun 7386559 34.660220.00000034.6602200.0000000.0000000.000000
13 MILEKIĆ Miloš SU Vidovdan 4821849 27.3700027.3700000.0000000.0000000.0000000.000000
14 TABAČKI Bojan SU Banatski Zmajevi 6033530 26.446670.0000000.0000000.0000000.00000026.446670
15 MILENOV Nemanja SU Banatski Zmajevi 8127354 26.1000014.95000011.1500000.0000000.0000000.000000
16 MILOŠEVIĆ Boris SU Vukovi 8350707 25.867350.0000000.00000025.8673500.0000000.000000
17 ČELIKOVIĆ Stevan SK Target 6475853 24.9300024.9300000.0000000.0000000.0000000.000000
18 KNEŽEVIĆ Milan SS Srbije 6437857 18.403330.0000000.00000018.4033300.0000000.000000
19 MILENOV Aleksandar SU Banatski Zmajevi 3577116 13.496670.00000013.4966700.0000000.0000000.000000
20 PETKOV Branislav SU Apollo 6130682 8.980000.0000008.9800000.0000000.0000000.000000


Bare Bow Seniorke ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 ORIĆ Jelisaveta SU Taurunum 7658358 181.5985742.69368062.69878034.0851200.00000076.206110
2 VRANJKOVIĆ Katarina NSK 6444608 103.6647460.5717200.00000043.0930200.0000000.000000
3 TARNOCKI Ingrid NSK 5366388 101.51578101.5157800.0000000.0000000.0000000.000000
4 JOVANOVIĆ Kristina SK Zemun 3776251 76.637680.0000000.00000024.7090900.00000051.928590
5 SABO Dragana NSK 6728272 70.0953528.42455041.6708000.0000000.0000000.000000
6 PANCEL Kristina SU Apollo 8685883 50.7430324.09712026.6459100.0000000.0000000.000000
7 BRKIĆ Tanja SK Target 4238413 22.006970.00000022.0069700.0000000.0000000.000000


Bare Bow Juniorke ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 MATOVIĆ Lara SU Vidovdan 6515472 147.8180128.43600059.27401037.2600000.00000051.284000
2 SURČULIJA Jana SU Taurunum 2658316 103.6680023.12800030.84400030.2080000.00000042.616000
3 STANIŠIĆ Nina SU Vidovdan 8766511 74.2737335.14800039.1257300.0000000.0000000.000000
4 PETKOV Tamara SU Apollo 4616530 44.5640019.02800025.5360000.0000000.0000000.000000


Bare Bow Kadeti ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 JANKOVIĆ Despot SU Vitezovi-S 7858642 162.1050536.84434057.86531047.8404100.00000056.399330


Bare Bow Kadetkinje ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 ORIĆ Marijana SU Taurunum 2562789 182.0487444.79766056.36993064.3602300.00000061.318580
2 STOJADINOVIĆ Anastazija SK Zemun 2996207 150.784970.0000000.00000054.8981900.00000095.886780
3 MAKSIMOVIĆ Sunčica SU Vidovdan 2191391 145.4772927.11976074.00281044.3547200.0000000.000000
4 KAŠIKOVIĆ Teodora SU Vitezovi-S 4570430 143.5762433.30787028.11968027.6734000.00000082.148690
5 MITROVIĆ Lucija SU Vitezovi-S 8189766 22.4194422.4194400.0000000.0000000.0000000.000000


Bare Bow Pioniri ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 BOGUTOVIĆ Todor SU Vitezovi-S 6644456 70.611960.0000000.00000026.6843900.00000043.927570


Bare Bow Pionirke ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 ILIĆ Marija SU Vidovdan 8314549 116.1977042.5786200.00000073.6190800.0000000.000000


Bare Bow Mlađi pioniri ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 RANKOVIĆ Sergej SU Vitezovi-S 1640930 81.9560225.4439900.00000026.2508600.00000030.261170
2 TABAČKI Saša SU Banatski Zmajevi 6780588 75.573600.00000026.7938100.0000000.00000048.779790
3 PAJIĆ Lazar SU Vitezovi-S 4064305 68.6570431.9010300.0000000.0000000.00000036.756010
4 MILENOV Damjan SU Banatski Zmajevi 5665118 21.728520.00000021.7285200.0000000.0000000.000000


Bare Bow Mlađe pionirke ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 MILENOV Nađa SU Banatski Zmajevi 5578417 26.886270.00000026.8862700.0000000.0000000.000000
2 ČOLIĆ Ana SU Banatski Zmajevi 9876197 21.623530.00000021.6235300.0000000.0000000.000000
3 PAVLOV Petra SU Vitezovi-S 4321975 0.000000.0000000.0000000.0000000.0000000.000000


Bare Bow Veterani ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 RUDOVIĆ Zoran NSK 9273720 243.2233871.56449088.9659100.0000000.00000082.692980
2 GAZDAG Laslo PSK Veteran 5324103 191.764340.00000055.18384024.3786200.000000112.201880
3 DRAŽIĆ Đorđe SK NS2002 4141304 166.078780.00000069.0787900.0000000.00000096.999990
4 KERESTEŠ Petar PSK Veteran 3293633 131.0592146.08340036.91738029.4220700.00000048.058430
5 POPADIĆ Marko SU Vidovdan 3967549 108.9135424.45448031.0295300.0000000.00000053.429530
6 SURČULIJA Predrag SU Taurunum 6150647 107.6413321.03586017.57448020.9462100.00000065.659260
7 DIVIĆ Nikola SK Panonski Gusari 2414153 96.3227419.22828019.68207036.2179300.00000040.422740
8 SABO Mišel NSK 7829175 69.4226729.51172039.9109500.0000000.0000000.000000
9 MILIČIĆ Dejan SU Vidovdan 2684828 46.179050.0000000.00000046.1790500.0000000.000000
10 PETER Laslo PSK Veteran 8667556 45.002040.00000045.0020400.0000000.0000000.000000
11 ILIĆ Aleksandar SU Vidovdan 3415109 19.107590.0000000.00000019.1075900.0000000.000000
12 STOJANOVIĆ Dejan SK Zlatiborac 4585965 0.000000.0000000.0000000.0000000.0000000.000000


Bare Bow Veteranke ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 BATA Aranka PSK Veteran 4448444 68.515320.00000037.25484031.2604800.0000000.000000
2 RODIĆ Ana SK Target 5179418 29.936290.00000029.9362900.0000000.0000000.000000


Traditional Bow Seniori ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 JOSIPOVIĆ Stevan NSK 9620128 424.52180132.299170140.05827081.0287500.000000152.164360
2 PAVLOV Nemanja SU Vitezovi-S 4965635 312.8968764.34396074.872180113.6397200.000000124.384970
3 SERATLIĆ Zoran PSK Veteran 1278134 290.4532757.41307088.50101094.8388000.000000107.113460
4 KRSMANOVIĆ Ivan SU Vukovi 4446863 226.8254151.400010110.49061064.9347900.0000000.000000
5 GRČIĆ Đorđe SSD Soko 2023 9575367 185.1092432.0745300.00000056.5601300.00000096.474580
6 PONORAC Luka SK Zemun 9617415 170.996980.00000058.68032032.5978600.00000079.718800
7 STEFANOVIĆ Boško SU Vitezovi-S 9631640 169.8403274.69232066.03880029.1092000.0000000.000000
8 SOFRANIĆ Aleksandar SU Vidovdan 6834836 112.4394824.51114038.53846042.6967300.00000031.204290
9 NAĐIVAN Žolt SU Banatski Zmajevi 3913587 98.3384310.36071031.86599012.2557100.00000054.216730
10 POLIK Franja SU TA Tican 5923657 97.141010.00000097.1410100.0000000.0000000.000000
11 KOVAČEVIĆ Mladen SU TA Tican 1761403 95.6475995.6475900.0000000.0000000.0000000.000000
12 ČOLIĆ Branko SSD Soko 2023 7774743 91.3658639.8232400.00000051.5426200.0000000.000000
13 SIMIĆ Dragan SU Vidovdan 5822194 79.435240.00000015.34286023.5012400.00000040.591140
14 TABAČKI Bojan SU Banatski Zmajevi 6033530 57.2083215.35714026.53332015.3178600.0000000.000000
15 STEVANOVIĆ Stefan S SU Vidovdan 2495104 52.0152321.19808012.4592900.0000000.00000018.357860
16 IGNJATOVIĆ Marko SSU Instinktivac 4513216 49.023730.00000049.0237300.0000000.0000000.000000
17 ĐAKOVIĆ Aleksandar SU Vitezovi-S 6312427 40.022140.0000009.5721409.3614300.00000021.088570
18 VASILJEVIĆ Rade SU TA Tican 3352322 35.782870.0000000.00000035.7828700.0000000.000000
19 BRANKOVIĆ Marko SSD Soko 2023 9895312 12.7642912.7642900.0000000.0000000.0000000.000000
20 VRNDIĆ Aleksandar SU Kraljevi 2322884 0.000000.0000000.0000000.0000000.0000000.000000
21 JANOŠEVIĆ Janko SU Vukovi 2294959 0.000000.0000000.0000000.0000000.0000000.000000
22 MASLAĆ Ivan SU Vukovi 6047380 0.000000.0000000.0000000.0000000.0000000.000000


Traditional Bow Seniorke ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 ERGEN Tatjana SU Vidovdan 3983766 272.1504299.52691089.55574056.8828500.00000083.067770
2 MARGETIĆ Tanja SU Vidovdan 4470986 144.3745445.13003050.26175028.5001700.00000048.982760
3 RANKOVIĆ Jelena SU Vitezovi-S 7984470 137.1272330.77345038.66357034.6470700.00000063.816590
4 RANKOVIĆ Ana SU Vitezovi-S 7141682 95.5105725.26500028.97729024.4237900.00000041.268280
5 KNEŽEVIĆ Milena SS Srbije 1877361 44.099270.0000000.00000044.0992700.0000000.000000
6 NIKOLIĆ Marijana SU Vitezovi-S 8220726 35.262590.0000000.0000000.0000000.00000035.262590
7 TEŠIĆ Mirjana SU Vitezovi-S 1049821 31.073450.0000000.0000000.0000000.00000031.073450
8 ZAMUROVIĆ Snežana SU Apollo 5676522 21.900170.00000021.9001700.0000000.0000000.000000


Traditional Bow Juniori ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 STJEPANOVIĆ Savo SSD Soko 2023 6969644 31.8037031.8037000.0000000.0000000.0000000.000000


Traditional Bow Juniorke ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 BOŽIĆ Anja SSD Soko 2023 8366204 50.0900150.0900100.0000000.0000000.0000000.000000
2 LAZIĆ Sonja SSD Soko 2023 2229675 30.1075530.1075500.0000000.0000000.0000000.000000


Traditional Bow Kadeti ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 UGRINIĆ Lazar SSU Instinktivac 5290401 231.5704980.62496070.93121052.6002100.00000080.014320
2 BOZDOKOV Radovan SK Target 1148172 82.6252926.14796026.16283030.3145000.0000000.000000
3 MIJAILOVIĆ Vasilije SU Vitezovi-S 6775743 67.669890.0000000.00000024.7145000.00000042.955390
4 MAKSIMOVIĆ Naum SU Vitezovi-S 6688528 0.000000.0000000.0000000.0000000.0000000.000000
5 RUŽIČIĆ Pavle SSD Soko 2023 4241579 0.000000.0000000.0000000.0000000.0000000.000000


Traditional Bow Kadetkinje ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 ĐURKOVIĆ Srna SU Vitezovi-S 3259960 121.1529243.3716300.00000034.8808200.00000042.900470
2 JOVIĆ Aleksandra SU Vitezovi-S 2370293 96.488350.00000026.9146900.0000000.00000069.573660
3 UDOVIČIĆ Jana SSD Soko 2023 7443687 0.000000.0000000.0000000.0000000.0000000.000000


Traditional Bow Pioniri ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 MOJIĆ Mihailo SSD Soko 2023 2169600 130.5667755.9147400.00000074.6520300.0000000.000000
2 KARAJANKOVIĆ Tadija SSU Instinktivac 1994905 78.944350.00000032.07189046.8724600.0000000.000000
3 MAKSIMOVIĆ Naum SU Vitezovi-S 6688528 71.677680.0000000.0000000.0000000.00000071.677680
4 KOVAČ Amor SSU Instinktivac 3232292 30.3928830.3928800.0000000.0000000.0000000.000000
5 BOGUTOVIĆ Todor SU Vitezovi-S 6644456 24.2697524.2697500.0000000.0000000.0000000.000000


Traditional Bow Pionirke ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 ORIĆ Rebeka SU Taurunum 8067422 274.0121390.484430108.52304075.0046600.00000061.944450
2 JOKIĆ Anja SU Vidovdan 9735242 51.9854725.9735000.00000026.0119700.0000000.000000


Traditional Bow Mlađi pioniri ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 RANKOVIĆ Dimitrije SU Vitezovi-S 5425282 103.1582029.3490800.00000028.6720300.00000045.137090
2 NIKOLIĆ Vuk SU Vitezovi-S 2925331 80.7162423.77897026.5129200.0000000.00000030.424350
3 AŠKOVIĆ Vasilije SU Vitezovi-S 3547107 75.1910819.3420700.00000019.1442100.00000036.704800
4 TABAČKI Saša SU Banatski Zmajevi 6780588 37.800530.0000000.00000037.8005300.0000000.000000
5 MOJIĆ Uroš SSD Soko 2023 4713309 31.9300415.9977900.00000015.9322500.0000000.000000
6 MILORADOVIĆ Teo SU Vitezovi-S 6180689 23.310850.0000000.00000023.3108500.0000000.000000


Traditional Bow Veterani ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 STEFANOVIĆ Vladan SK Velos 6210513 257.1859835.019480110.07648052.0164000.00000095.093100
2 BAŽALAC Miloš SU Kraljevi 2579769 242.1432657.71655052.27695076.3891300.000000108.037580
3 RISTIĆ Milutin SU Kraljevi 3352901 216.0041773.83872032.99366062.7332500.00000079.432200
4 VRNDIĆ Goran SU Kraljevi 3047562 163.6875037.72624091.01863034.9426300.0000000.000000
5 TOPALSKI Miroslav SK Bečej 3911169 158.0827642.20164070.7731000.0000000.00000045.108020
6 MIŠKIĆ Hadži-Dušan SU Kraljevi 1286441 153.8317748.75845059.63087045.4424500.0000000.000000
7 JOKIĆ Nemanja SU Vidovdan 8859415 121.3096919.66030028.93072024.4832000.00000067.895770
8 TAMBURIĆ Aleksandar SK Panonski Gusari 8069559 67.4949824.49766042.9973200.0000000.0000000.000000
9 MIKANOVIĆ Dragan SU Kraljevi 9670347 64.8263217.56910021.3196100.0000000.00000025.937610
10 KARAHASAN Emil SK Zemun 2690535 52.445670.0000000.0000000.0000000.00000052.445670
11 GLIGORIJEVIĆ Vladan SU Vidovdan 8152912 38.382990.00000016.59045021.7925400.0000000.000000
12 STANKOVIĆ Zoran SU Vidovdan 8714909 35.793480.0000000.0000000.0000000.00000035.793480
13 SERENČEŠ Ištvan SK Target 6894237 18.794630.0000000.00000018.7946300.0000000.000000
14 KOSTADINOVIĆ Bojan SU Vukovi 7736669 0.000000.0000000.0000000.0000000.0000000.000000


Traditional Bow Veteranke ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 ZAMUROVIĆ Snežana SU Apollo 5676522 63.9817332.0990400.00000031.8826900.0000000.000000


Long Bow Seniori ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 FEJEŠ KLAPKA Atila PSK Veteran 9761608 344.5241475.49729096.98695083.0223500.000000164.514840
2 MATEJAŠEV Miroslav SK Velos 5025773 200.3033637.97773059.28168060.9864500.00000080.035230
3 TUCIĆ Zoran SU Banatski Zmajevi 5613670 181.6981848.48179065.68674040.2068200.00000067.529650
4 MITOV Saša PSK Veteran 8677919 126.007820.00000075.98758050.0202400.0000000.000000
5 KULINČEVIĆ Dragiša SU Vitezovi-S 8923932 95.886670.00000024.56417028.9675000.00000042.355000
6 RAJČEVIĆ Nikola SU Vukovi 3495868 48.2766621.7033300.00000026.5733300.0000000.000000
7 MOJIĆ Saša SSD Soko 2023 8263384 44.6475025.5691700.00000019.0783300.0000000.000000
8 LAZAREVIĆ Miroslav SS Srbije 1038761 24.062500.0000000.00000024.0625000.0000000.000000
9 RUŽIČIĆ Zoran SSD Soko 2023 3984493 21.589170.0000000.00000021.5891700.0000000.000000
10 POPOVIĆ Aleksandar SU Banatski Zmajevi 9474849 0.000000.0000000.0000000.0000000.0000000.000000


Long Bow Seniorke ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 MESAROŠ Klara PSK Veteran 6379811 192.6512048.43623095.5597600.0000000.00000048.655210
2 UDOVIČIĆ Nataša SSD Soko 2023 9122988 0.000000.0000000.0000000.0000000.0000000.000000


Long Bow Veterani ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 CVETKOVIĆ Andrej SU Kraljevi 8075341 172.1970037.85181058.19623044.4261100.00000069.574660
2 ZAMUROVIĆ Ljubomir SU Apollo 3779481 86.9240821.97333040.34186024.6088900.0000000.000000
3 RADANOV Srđan SK Košutnjak 8310747 42.711110.0000000.0000000.0000000.00000042.711110
4 JENEI Laslo SU Vitezovi-S 1261882 30.364440.0000000.00000030.3644400.0000000.000000
5 MIŠKIĆ Hadži-Dušan SU Kraljevi 1286441 0.000000.0000000.0000000.0000000.0000000.000000
6 MILOŠEVIĆ Zoran SU TA Tican 8149552 0.000000.0000000.0000000.0000000.0000000.000000


PBHB Seniori ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 IGNJATOVIĆ Marko SSU Instinktivac 4513216 216.233330.0000000.00000091.4095200.000000124.823810
2 TABAKOVIĆ Zoran SU Vitezovi-S 1811846 181.8768927.1694700.00000062.0076700.00000092.699750
3 ISAJLOVIĆ Nikola SU Vitezovi-S 5252769 159.8398341.39871055.80150048.9709700.00000055.067360
4 RADOVANOVIĆ Saša SSD Soko 2023 7212891 146.7155855.70840049.40655041.6006300.0000000.000000
5 KARADAREVIĆ Bojan PSK Veteran 6673760 70.0267522.24421023.50149024.2810500.0000000.000000
6 RADOJIČIĆ Miljan SU Vitezovi-S 3583531 68.793070.0000000.00000026.6094700.00000042.183600


PBHB Seniorke ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 JENEI ALMAŠI Žužana SU Vitezovi-S 1621426 45.982860.0000000.00000045.9828600.0000000.000000
2 KULINČEVIĆ Slađana SU Vitezovi-S 2030736 25.778570.0000000.00000025.7785700.0000000.000000


PBHB Veterani ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 BABI Rudolf PSK Veteran 9143808 415.50026130.270430127.62983066.1891200.000000157.600000
2 JAKOVLJEVIĆ Dejan SU Vitezovi-S 4238127 258.6442171.27930078.07049074.6391600.000000105.934560
3 RADOVIĆ Duško NSK 9850162 80.8398242.63423038.2055900.0000000.0000000.000000
4 KOVAČ Mihalj SSSK Komi 9335225 51.7296651.7296600.0000000.0000000.0000000.000000


Compound Hunter Seniori ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 DRAGOSAVAC Milan PSK Veteran 9060796 261.7550889.54609095.99484075.7793000.00000076.214150
2 STOJANOVIĆ Ivan SU Vitezovi-S 7450787 227.3052151.82315075.52410087.4793000.00000064.301810
3 TAPAVIČKI Zoran SU Banatski Zmajevi 6484378 212.3525041.40889050.76299047.4128000.000000114.176710
4 MAKSIMOVIĆ Milovan SU Vitezovi-S 3985277 195.6367044.7331900.00000054.4328000.00000096.470710
5 ŽIVKOVIĆ Bojan SU Vitezovi-S 1763975 175.1532474.20982044.21023040.1807900.00000056.733190
6 BOŽIĆ Rade SSD Soko 2023 4180297 128.4426763.36342065.0792500.0000000.0000000.000000
7 NIŠEVIĆ Vanja NSK 1650351 115.8914836.06107040.37778036.1331400.00000039.380560
8 MANIĆ Predrag SU Banatski Zmajevi 6627619 74.6300921.73611026.00673026.8872500.0000000.000000
9 ĐURIĆ Goran US Torlaci 5886684 24.3472224.3472200.0000000.0000000.0000000.000000
10 MILORADOVIĆ Predrag SU Vitezovi-S 5377862 21.987780.0000000.00000021.9877800.0000000.000000


Compound Hunter Seniorke ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 RACKOV Snežana SU Banatski Zmajevi 9175141 178.4979962.66979047.58629043.5713700.00000068.241910
2 BOŽIĆ Dragica SSD Soko 2023 5686915 110.7067649.72048060.9862800.0000000.0000000.000000


Compound Hunter Juniorke ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 ČOLIĆ Mima SU Banatski Zmajevi 4316483 89.995250.00000037.9161400.0000000.00000052.079110


Compound Hunter Mlađi pioniri ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 SIMIĆ Rastko SU Vidovdan 2290789 111.647450.00000026.92308032.1752700.00000052.549100


Compound Hunter Veterani ETAPE
# Prezime i imeKlubBIBBodoviE1E2E3E4FK
1 MIJAILOVIĆ Delimir SU Vitezovi-S 2133360 84.821560.0000000.00000033.4529900.00000051.368570
2 ĐURIĆ Goran US Torlaci 5886684 58.222850.00000032.11714026.1057100.0000000.000000
3 KARAČONJI Bertold SK Bečej 9398583 47.4662647.4662600.0000000.0000000.0000000.000000
4 BOCA Igor SU OSA 1132979 35.9573235.9573200.0000000.0000000.0000000.000000
5 MUC Eugen SU Banatski Zmajevi 4523291 26.111430.00000026.1114300.0000000.0000000.000000